Steel Grits
| CHEMICAL ANALYSIS | |||
|---|---|---|---|
| Carbon | 0.80 -1.2 % | Sulfur | 0.05% max |
| Manganese | 0.60 -1.2 % | Phosphorus | 0.05 % max |
| Silicon | 0.40 % Min | ||
| GRITS | |||
| Microstructure | Tempered / Uniform Martensite | ||
| Density | 7.3 g/cm3 . min | ||
| Hardness |
GS 40 - 51 HRC / GM 47-56 HRC GL 54 - 61 HRC / GH 60 HRC min |
||
| Shape | Angular | ||
Scope of work
Effective in removing coatings and rust, enabling deep cleaning, and providing the required surface roughness before recoating.
Applications: Offshore oil platforms, marine equipment, and various steel structures and surfaces.











