Steel Shots
| CHEMICAL ANALYSIS | |||
|---|---|---|---|
| Carbon | 0.80 -1.2 % | Sulfur | 0.05% max |
| Manganese | 0.60 -1.2 % | Phosphorus | 0.05 % max |
| Silicon | 0.40 % Min | ||
| SHOTS | |||
| Microstructure | Tempered Martensite | ||
| Density | > 7 g/cm³ . Min | ||
| Hardness | 40 - 51 HRC | ||
| Shape | Spherical | ||
Scope of work
They ensure the removal of impurities and rust, preparing the surface for painting or industrial coating.
Applications: Automotive industry, bridge preparation, ship maintenance, oil & gas pipelines, and all types of steel castings.











